Home
Results
Division 1
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
Division 2
News
Documents
Contact Us
|
Division 1 Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. |
| 1 | Ricks Tumblers | 13 | 11 | 2 | 0 | 45 | 61 | 106 |
| 2 | Wallys | 13 | 12 | 1 | 0 | 57 | 48 | 105 |
| 3 | Epsom Club | 12 | 5 | 7 | 0 | 42 | 41 | 83 |
| 4 | Stranglers | 12 | 5 | 7 | 0 | 38 | 34 | 72 |
| 5 | WESC | 12 | 4 | 8 | 0 | 34 | 33 | 67 |
| 6 | Conks Coconuts | 12 | 4 | 8 | 0 | 28 | 38 | 66 |
| 7 | Ashtead Arrows | 12 | 2 | 10 | 0 | 31 | 29 | 60 |
Week 15 Results
| Home Team | Away Team | Home Pts | Away Pts | |
| Wallys | Ricks Tumblers | 6 | 7 | View |
Performance Stats Leaders
Most Tons
| |
| A.Bridgman (Wallys) | 61 | |
| B.Amos (Wallys) | 59 | |
| A.Oliver (R.T.) | 58 | |
| D.Brill (R.T.) | 53 | |
| D.Cannon (E.C.) | 48 | |
|
| Most Game shots
| |
| | A.Oliver (R.T.) | 26 |
| | A.Bridgman (Wallys) | 25 |
| | B.Amos (Wallys) | 22 |
| | L.Cooper (Conks) | 19 |
| | D.Brill (R.T.) | 18 |
|
Highest Finishes
| |
| C.Bryant (R.T.) | 120 | |
| D.Cannon (E.C.) | 120 | |
| K.Chettleburgh (Wallys) | 120 | |
| S.Spelling (Strang.) | 120 | |
| C.Howlett (R.T.) | 115 | |
|
| 180s
| |
| | A.Oliver (R.T.) | 5 |
| | J.Kavanagh (Strang.) | 3 |
| | C.Sturt (Ashtead) | 2 |
| | D.Godfrey (WESC) | 2 |
| | K.Cherrington (WESC) | 2 |
|
|
|