Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Documents
Contact Us
|
League Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | Ricks Tumblers | 21 | 19 | 1 | 1 | 101 | 124 | 225 |
2 | Wallys | 20 | 20 | 0 | 0 | 127 | 94 | 221 |
3 | Stranglers | 21 | 11 | 7 | 3 | 87 | 80 | 167 |
4 | WESC | 21 | 13 | 4 | 4 | 83 | 81 | 164 |
5 | Railway Guard | 21 | 11 | 8 | 2 | 85 | 71 | 156 |
6 | Clangers | 19 | 9 | 7 | 3 | 61 | 77 | 138 |
7 | Conks Coconuts | 20 | 11 | 8 | 1 | 68 | 68 | 136 |
8 | Epsom Club | 21 | 7 | 11 | 3 | 77 | 58 | 135 |
9 | River Club Too | 19 | 7 | 6 | 6 | 56 | 68 | 124 |
10 | E.T. Darts | 21 | 3 | 14 | 4 | 55 | 62 | 117 |
11 | River Club | 20 | 5 | 12 | 3 | 54 | 56 | 110 |
12 | Comrades | 21 | 2 | 16 | 3 | 49 | 57 | 106 |
13 | Cons | 20 | 3 | 14 | 3 | 48 | 43 | 91 |
14 | Nork Doddies | 19 | 0 | 13 | 6 | 45 | 46 | 91 |
Week 21 Results
Home Team | Away Team | Home Pts | Away Pts | |
Nork Doddies | Stranglers | 5 | 9 | View |
River Club Too | Clangers | 7 | 7 | View |
Epsom Club | Wallys | 5 | 9 | View |
Railway Guard | E.T. Darts | 6 | 8 | View |
WESC | Ricks Tumblers | 7 | 7 | View |
Conks Coconuts | Comrades | 8 | 6 | View |
Cons | River Club | 6 | 8 | View |
Performance Stats Leaders
Most Tons
| |
N.Jones (R.T.) | 84 | |
W.Brill (R.T.) | 77 | |
D.Godfrey (WESC) | 76 | |
S Jeffrey (Wallys) | 75 | |
A Bridgman (Wallys) | 66 | |
|
| Most Game shots
| |
| A Bridgman (Wallys) | 37 |
| W.Brill (R.T.) | 36 |
| B Amos (Wallys) | 34 |
| N.Jones (R.T.) | 34 |
| R.Olver (R.T.) | 33 |
|
Highest Finishes
| |
D.Godfrey (WESC) | 161 | |
R.McClellan (Nork) | 154 | |
L.Crowley (R.T.) | 144 | |
R.Olver (R.T.) | 136 | |
J mann (Wallys) | 125 | |
|
| 180s
| |
| N.Jones (R.T.) | 5 |
| A Bridgman (Wallys) | 3 |
| C.Sturt (River2) | 3 |
| D.Godfrey (WESC) | 3 |
| D.Cannon (E.C.) | 2 |
|
|
|