Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
Fixtures
 | Print Fixtures Select your team below to see a printable fixture list for your team.
|
08 October 2018 - Week 1
Blenheim Hopefuls | V | WESC |
Wallys | V | Railway Guard A |
River Club | V | Epsom Club |
Leg of Mutton | V | High Flyers |
Dia Y Noche Lounge | V | Clangers |
Stranglers | V | Epsom Cons |
15 October 2018 - Week 2
Epsom Cons | V | Blenheim Hopefuls |
Clangers | V | Stranglers |
High Flyers | V | Dia Y Noche Lounge |
Epsom Club | V | Leg of Mutton |
Railway Guard A | V | River Club |
WESC | V | Wallys |
22 October 2018 - Week 3
Blenheim Hopefuls | V | Wallys |
River Club | V | WESC |
Leg of Mutton | V | Railway Guard A |
Dia Y Noche Lounge | V | Epsom Club |
Stranglers | V | High Flyers |
Epsom Cons | V | Clangers |
29 October 2018 - Week 4
Clangers | V | Blenheim Hopefuls |
Wallys | V | River Club |
High Flyers | V | Epsom Cons |
Epsom Club | V | Stranglers |
Railway Guard A | V | Dia Y Noche Lounge |
WESC | V | Leg of Mutton |
05 November 2018 - Week 5
Blenheim Hopefuls | V | River Club |
Leg of Mutton | V | Wallys |
Dia Y Noche Lounge | V | WESC |
Stranglers | V | Railway Guard A |
Epsom Cons | V | Epsom Club |
Clangers | V | High Flyers |
12 November 2018 - Week 6
High Flyers | V | Blenheim Hopefuls |
Wallys | V | Dia Y Noche Lounge |
River Club | V | Leg of Mutton |
Epsom Club | V | Clangers |
Railway Guard A | V | Epsom Cons |
WESC | V | Stranglers |
19 November 2018 - Week 7
Blenheim Hopefuls | V | Leg of Mutton |
Dia Y Noche Lounge | V | River Club |
Stranglers | V | Wallys |
Epsom Cons | V | WESC |
Clangers | V | Railway Guard A |
High Flyers | V | Epsom Club |
26 November 2018 - Week 8
Epsom Club | V | Blenheim Hopefuls |
Wallys | V | Epsom Cons |
River Club | V | Stranglers |
Leg of Mutton | V | Dia Y Noche Lounge |
Railway Guard A | V | High Flyers |
WESC | V | Clangers |
03 December 2018 - Week 9
Blenheim Hopefuls | V | Dia Y Noche Lounge |
Stranglers | V | Leg of Mutton |
Epsom Cons | V | River Club |
Clangers | V | Wallys |
High Flyers | V | WESC |
Epsom Club | V | Railway Guard A |
10 December 2018 - Week 10
Railway Guard A | V | Blenheim Hopefuls |
Wallys | V | High Flyers |
River Club | V | Clangers |
Leg of Mutton | V | Epsom Cons |
Dia Y Noche Lounge | V | Stranglers |
WESC | V | Epsom Club |
17 December 2018
No Game
24 December 2018
No Game
31 December 2018
No Game
07 January 2019 - Week 11
Blenheim Hopefuls | V | Stranglers |
Dia Y Noche Lounge | V | Epsom Cons |
Clangers | V | Leg of Mutton |
High Flyers | V | River Club |
Wallys | V | Epsom Club |
Railway Guard A | V | WESC |
14 January 2019 - Week 12
WESC | V | Blenheim Hopefuls |
Railway Guard A | V | Wallys |
Epsom Club | V | River Club |
High Flyers | V | Leg of Mutton |
Clangers | V | Dia Y Noche Lounge |
Epsom Cons | V | Stranglers |
21 January 2019 - Week 13
Blenheim Hopefuls | V | Epsom Cons |
Stranglers | V | Clangers |
Dia Y Noche Lounge | V | High Flyers |
Leg of Mutton | V | Epsom Club |
River Club | V | Railway Guard A |
Wallys | V | WESC |
28 January 2019 - Week 14
Wallys | V | Blenheim Hopefuls |
WESC | V | River Club |
Railway Guard A | V | Leg of Mutton |
Epsom Club | V | Dia Y Noche Lounge |
High Flyers | V | Stranglers |
Clangers | V | Epsom Cons |
04 February 2019 - Week 15
Blenheim Hopefuls | V | Clangers |
River Club | V | Wallys |
Epsom Cons | V | High Flyers |
Stranglers | V | Epsom Club |
Dia Y Noche Lounge | V | Railway Guard A |
Leg of Mutton | V | WESC |
11 February 2019 - Week 16
River Club | V | Blenheim Hopefuls |
Wallys | V | Leg of Mutton |
WESC | V | Dia Y Noche Lounge |
Railway Guard A | V | Stranglers |
Epsom Club | V | Epsom Cons |
High Flyers | V | Clangers |
18 February 2019 - Week 17
Blenheim Hopefuls | V | High Flyers |
Dia Y Noche Lounge | V | Wallys |
Leg of Mutton | V | River Club |
Clangers | V | Epsom Club |
Epsom Cons | V | Railway Guard A |
Stranglers | V | WESC |
25 February 2019 - Week 18
Leg of Mutton | V | Blenheim Hopefuls |
River Club | V | Dia Y Noche Lounge |
Wallys | V | Stranglers |
WESC | V | Epsom Cons |
Railway Guard A | V | Clangers |
Epsom Club | V | High Flyers |
04 March 2019 - Week 19
Blenheim Hopefuls | V | Epsom Club |
Epsom Cons | V | Wallys |
Stranglers | V | River Club |
Dia Y Noche Lounge | V | Leg of Mutton |
High Flyers | V | Railway Guard A |
Clangers | V | WESC |
11 March 2019 - Week 20
Dia Y Noche Lounge | V | Blenheim Hopefuls |
Leg of Mutton | V | Stranglers |
River Club | V | Epsom Cons |
Wallys | V | Clangers |
WESC | V | High Flyers |
Railway Guard A | V | Epsom Club |
18 March 2019 - Week 21
Blenheim Hopefuls | V | Railway Guard A |
High Flyers | V | Wallys |
Clangers | V | River Club |
Epsom Cons | V | Leg of Mutton |
Stranglers | V | Dia Y Noche Lounge |
Epsom Club | V | WESC |
25 March 2019 - Week 22
Stranglers | V | Blenheim Hopefuls |
Epsom Cons | V | Dia Y Noche Lounge |
Leg of Mutton | V | Clangers |
River Club | V | High Flyers |
Epsom Club | V | Wallys |
WESC | V | Railway Guard A |
01 April 2019
No Game
08 April 2019
Singles Competition
15 April 2019
Chairmans & Ladies Competitions
22 April 2019
Easter Break
29 April 2019
Pairs Competition
06 May 2019
Bank Holiday
13 May 2019
Fours Competition
20 May 2019
Drawn Pairs Competition
27 May 2019
Bank Holiday
* - The venue for this fixture was swapped to the opposition's home venue.
Epsom and District Monday Darts League Web Site
League Secretary: Glynn Dallen
Web site created by Martin Byrne. Statement
|
Total Visitors: 4668
Registered players: 169
Site last updated: February 21 16:48
|
|
| |