Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Documents
Contact Us
|
High Get Outs
D.Godfrey (WESC) | 161 |
R.McClellan (Nork) | 154 |
L.Crowley (R.T.) | 144 |
R.Olver (R.T.) | 136 |
J mann (Wallys) | 125 |
L.Crowley (R.T.) | 125 |
P,Humna (River) | 119 |
D.Godfrey (WESC) | 118 |
W.Brill (R.T.) | 116 |
D.Amos (WESC) | 115 |
T. Foan (E.T.) | 114 |
E.Mathis (River2) | 110 |
M.Cousins (Com.) | 110 |
D.Walsh (WESC) | 109 |
M.Cox (Com.) | 108 |
K Chettleburgh (Wallys) | 106 |
B.Everson (E.C.) | 106 |
W.Marsh (R.G.) | 105 |
B Amos (Wallys) | 104 |
D Horrocks (Wallys) | 104 |
J.Anderson (River) | 102 |
Jake Cox (Com.) | 102 |
G.Bullen (Cons) | 102 |
Darren Hawken (River) | 100 |
G. Steadman (E.T.) | 97 |
K.Munro (Cons) | 95 |
L Cooper (Conks) | 94 |
K.Chandler (R.G.) | 94 |
T.Beck (Stra.g) | 92 |
S.McDonnell JNR (River2) | 91 |
T.Williams SNR (River2) | 90 |
C.Chandler (R.G.) | 90 |
A Bridgman (Wallys) | 90 |
M.Byrne (Cons) | 90 |
C.Chandler (R.G.) | 86 |
M.Byford (Com.) | 86 |
P.Munro (Cons) | 85 |
B Teague (Conks) | 85 |
D Brill (Conks) | 84 |
N Allen (Conks) | 84 |
D Shaw (Conks) | 83 |
G. Steadman (E.T.) | 78 |
N.Owen (Nork) | 77 |
J.Potts (River2) | 76 |
M.Byrne (Cons) | 72 |
H. Steadman (E.T.) | 70 |
J Toy (Conks) | 64 |
S.McDonnell SNR (River2) | 60 |
|
|
Epsom and District Monday Darts League Web Site
League Secretary: Glynn Dallen
Web site created by Martin Byrne. Statement
|
Total Visitors: 30642
Registered players: 195
Site last updated: April 14 18:33
|
|