Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Documents
Contact Us
|
Results
Week 1
Home Team | Away Team | Home Pts | Away Pts | |
Ricks Tumblers | Cons | 10 | 4 | View |
Wallys | WESC | 11 | 3 | View |
Nork Doddies | Comrades | 3 | 11 | View |
Stranglers | Epsom Club | 7 | 7 | View |
Week 2
Home Team | Away Team | Home Pts | Away Pts | |
Railway Guard A | Nork Doddies | 12 | 2 | View |
Epsom Club | Ricks Tumblers | 7 | 7 | View |
Comrades | Stranglers | 6 | 8 | View |
WESC | Clangers | 11 | 3 | View |
Week 3
Home Team | Away Team | Home Pts | Away Pts | |
Ricks Tumblers | Comrades | 8 | 6 | View |
Wallys | Cons | 14 | 0 | View |
Nork Doddies | Stranglers | 4 | 10 | View |
Railway Guard A | WESC | 6 | 8 | View |
Clangers | Reservoir Fros | 10 | 4 | View |
Week 4
Home Team | Away Team | Home Pts | Away Pts | |
Cons | Clangers | 7 | 7 | View |
WESC | Nork Doddies | 10 | 4 | View |
Comrades | River Club | 6 | 8 | View |
Stranglers | Ricks Tumblers | 8 | 6 | View |
Reservoir Fros | Railway Guard A | 6 | 8 | View |
Week 5
Home Team | Away Team | Home Pts | Away Pts | |
River Club | Stranglers | 7 | 7 | View |
Clangers | Epsom Club | 7 | 7 | View |
Nork Doddies | Ricks Tumblers | 2 | 12 | View |
Railway Guard A | Cons | 8 | 6 | View |
Wallys | Comrades | 13 | 1 | View |
WESC | Reservoir Fros | 13 | 1 | View |
Week 6
Home Team | Away Team | Home Pts | Away Pts | |
Epsom Club | Railway Guard A | 6 | 8 | View |
Comrades | Clangers | 4 | 10 | View |
Stranglers | Wallys | 5 | 9 | View |
Cons | WESC | 3 | 11 | View |
Ricks Tumblers | River Club | 11 | 3 | View |
Week 7
Home Team | Away Team | Home Pts | Away Pts | |
Wallys | Ricks Tumblers | 6 | 8 | View |
Reservoir Fros | Cons | 6 | 8 | View |
WESC | Epsom Club | 8 | 6 | View |
Clangers | Stranglers | 5 | 9 | View |
|
|