Home
Results
Division 1
Division 2
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Documents
Contact Us
|
Division 2 Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | River Club Too | 12 | 10 | 2 | 0 | 48 | 52 | 100 |
2 | Conks Coconuts | 12 | 8 | 4 | 0 | 44 | 49 | 93 |
3 | Cons | 12 | 6 | 6 | 0 | 48 | 34 | 82 |
4 | Reservoir Frogs | 12 | 6 | 6 | 0 | 44 | 34 | 78 |
5 | Comrades | 12 | 7 | 5 | 0 | 35 | 41 | 76 |
6 | Nork Doddies | 12 | 4 | 8 | 0 | 32 | 30 | 62 |
7 | The Blenheim | 12 | 1 | 11 | 0 | 25 | 30 | 55 |
Week 14 Results
Home Team | Away Team | Home Pts | Away Pts | |
Comrades | River Club Too | 3 | 10 | View |
Nork Doddies | Conks Coconuts | 2 | 11 | View |
The Blenheim | Cons | 4 | 9 | View |
Performance Stats Leaders
Most Tons
| |
M.Byrne (Cons) | 44 | |
C.Bull (Nork) | 36 | |
K.Coker (River) | 27 | |
Jake Cox (Com.) | 25 | |
M.Cousins (Com.) | 25 | |
|
| Most Game shots
| |
| C.Bull (Nork) | 22 |
| T.Williams SNR (River) | 19 |
| M.Byrne (Cons) | 18 |
| P.Cooper (Conks) | 18 |
| S.McDonnell (River) | 16 |
|
Highest Finishes
| |
T.Williams SNR (River) | 112 | |
M.Byrne (Cons) | 104 | |
S.O’Neil (Frogs) | 104 | |
T.Williams SNR (River) | 100 | |
G.Bullen (Cons) | 98 | |
|
| 180s
| |
| E.Mathis (River) | 1 |
| M.Byrne (Cons) | 1 |
| M.Sales (Com.) | 1 |
| S.O’Neil (Frogs) | 1 |
| T.Williams SNR (River) | 1 |
|
|
|