Home
Results
Info/Stats
News
Documents
Contact Us
|
Results Centre
League Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | Ricks Tumblers | 7 | 7 | 0 | 0 | 34 | 47 | 81 |
2 | Wallys | 6 | 6 | 0 | 0 | 40 | 33 | 73 |
3 | Stranglers | 7 | 3 | 2 | 2 | 30 | 28 | 58 |
4 | WESC | 7 | 3 | 1 | 3 | 35 | 17 | 52 |
5 | Railway Guard | 7 | 3 | 2 | 2 | 29 | 21 | 50 |
6 | Conks Coconuts | 7 | 3 | 3 | 1 | 27 | 19 | 46 |
7 | Epsom Club | 7 | 2 | 3 | 2 | 28 | 18 | 46 |
8 | River Club Too | 6 | 1 | 0 | 5 | 21 | 22 | 43 |
9 | Clangers | 5 | 2 | 1 | 2 | 4 | 31 | 35 |
10 | E.T. Darts | 7 | 1 | 5 | 1 | 16 | 19 | 35 |
11 | Cons | 7 | 0 | 4 | 3 | 26 | 9 | 35 |
12 | Comrades | 7 | 0 | 5 | 2 | 14 | 20 | 34 |
13 | River Club | 6 | 2 | 4 | 0 | 15 | 15 | 30 |
14 | Nork Doddies | 6 | 0 | 3 | 3 | 12 | 14 | 26 |
Week 7 Results
Home Team | Away Team | Home Pts | Away Pts | |
Epsom Club | River Club | 9 | 5 | View |
Railway Guard | Clangers | 7 | 7 | View |
Nork Doddies | Ricks Tumblers | 1 | 13 | View |
Conks Coconuts | E.T. Darts | 9 | 5 | View |
WESC | Comrades | 9 | 5 | View |
Cons | Stranglers | 7 | 7 | View |
Performance Stats Leaders
Most Tons
| |
N.Jones (R.T.) | 30 | |
W.Brill (R.T.) | 26 | |
A Bridgman (Wallys) | 25 | |
S.Spelling (Stra.g) | 24 | |
S Jeffrey (Wallys) | 22 | |
|
| Most Game shots
| |
| W.Brill (R.T.) | 16 |
| N.Jones (R.T.) | 13 |
| A Bridgman (Wallys) | 12 |
| R.Olver (R.T.) | 12 |
| S.Spelling (Stra.g) | 12 |
|
Highest Finishes
| |
R.McClellan (Nork) | 154 | |
L.Crowley (R.T.) | 144 | |
J mann (Wallys) | 125 | |
L.Crowley (R.T.) | 125 | |
D.Amos (WESC) | 115 | |
|
| 180s
| |
| J.Kavanagh (Stra.g) | 2 |
| A Bridgman (Wallys) | 1 |
| D.Godfrey (WESC) | 1 |
| Darren Hawken (River) | 1 |
| E.Mathis (River2) | 1 |
|
|
|