Home
Results
Info/Stats
News
Documents
Contact Us
|
Results Centre
League Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | Wallys | 26 | 24 | 1 | 1 | 145 | 132 | 277 |
2 | Ricks Tumblers | 26 | 24 | 1 | 1 | 130 | 142 | 272 |
3 | WESC | 26 | 18 | 4 | 4 | 115 | 99 | 214 |
4 | Stranglers | 26 | 12 | 9 | 5 | 104 | 95 | 199 |
5 | Clangers | 26 | 14 | 9 | 3 | 91 | 99 | 190 |
6 | Railway Guard | 26 | 12 | 10 | 4 | 95 | 93 | 188 |
7 | Conks Coconuts | 26 | 14 | 10 | 2 | 89 | 95 | 184 |
8 | Epsom Club | 26 | 9 | 13 | 4 | 89 | 83 | 172 |
9 | River Club Too | 25 | 8 | 8 | 9 | 79 | 83 | 162 |
10 | E.T. Darts | 25 | 3 | 16 | 6 | 67 | 71 | 138 |
11 | River Club | 26 | 7 | 16 | 3 | 69 | 68 | 137 |
12 | Comrades | 25 | 2 | 20 | 3 | 56 | 67 | 123 |
13 | Nork Doddies | 26 | 2 | 17 | 7 | 57 | 63 | 120 |
14 | Cons | 25 | 3 | 18 | 4 | 63 | 55 | 118 |
Week 26 Results
Home Team | Away Team | Home Pts | Away Pts | |
Cons | Railway Guard | 7 | 7 | View |
Ricks Tumblers | Clangers | 10 | 4 | View |
Nork Doddies | Conks Coconuts | 1 | 13 | View |
WESC | Epsom Club | 10 | 4 | View |
River Club | River Club Too | 10 | 4 | View |
Stranglers | Wallys | 4 | 10 | View |
Performance Stats Leaders
Most Tons
| |
N.Jones (R.T.) | 99 | |
D.Godfrey (WESC) | 96 | |
S Jeffrey (Wallys) | 95 | |
W.Brill (R.T.) | 92 | |
A Bridgman (Wallys) | 91 | |
|
| Most Game shots
| |
| A Bridgman (Wallys) | 46 |
| W.Brill (R.T.) | 45 |
| N.Jones (R.T.) | 42 |
| R.Olver (R.T.) | 40 |
| D.White (Clang.) | 39 |
|
Highest Finishes
| |
D.Godfrey (WESC) | 161 | |
R.McClellan (Nork) | 154 | |
L.Crowley (R.T.) | 144 | |
R.Olver (R.T.) | 136 | |
J mann (Wallys) | 125 | |
|
| 180s
| |
| N.Jones (R.T.) | 6 |
| C.Sturt (River2) | 4 |
| D.Godfrey (WESC) | 4 |
| A Bridgman (Wallys) | 3 |
| E.Mathis (River2) | 3 |
|
|
|