Home
Results
Info/Stats
News
Documents
Contact Us
|
Results Centre
League Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | Wallys | 23 | 22 | 0 | 1 | 139 | 109 | 248 |
2 | Ricks Tumblers | 23 | 21 | 1 | 1 | 110 | 134 | 244 |
3 | WESC | 23 | 15 | 4 | 4 | 93 | 89 | 182 |
4 | Stranglers | 23 | 12 | 8 | 3 | 93 | 88 | 181 |
5 | Railway Guard | 23 | 12 | 9 | 2 | 89 | 79 | 168 |
6 | Clangers | 22 | 11 | 8 | 3 | 77 | 86 | 163 |
7 | Epsom Club | 23 | 8 | 12 | 3 | 82 | 68 | 150 |
8 | Conks Coconuts | 22 | 11 | 10 | 1 | 74 | 73 | 147 |
9 | River Club Too | 22 | 8 | 6 | 8 | 72 | 75 | 147 |
10 | E.T. Darts | 23 | 3 | 15 | 5 | 62 | 64 | 126 |
11 | Comrades | 23 | 2 | 18 | 3 | 55 | 62 | 117 |
12 | River Club | 22 | 5 | 14 | 3 | 54 | 60 | 114 |
13 | Nork Doddies | 22 | 2 | 14 | 6 | 53 | 54 | 107 |
14 | Cons | 22 | 3 | 16 | 3 | 52 | 49 | 101 |
Week 23 Results
Home Team | Away Team | Home Pts | Away Pts | |
River Club Too | Comrades | 9 | 5 | View |
Nork Doddies | Cons | 8 | 6 | View |
Epsom Club | Clangers | 5 | 9 | View |
Wallys | E.T. Darts | 12 | 2 | View |
Railway Guard | Ricks Tumblers | 4 | 10 | View |
Conks Coconuts | Stranglers | 6 | 8 | View |
WESC | River Club | 10 | 4 | View |
Performance Stats Leaders
Most Tons
| |
N.Jones (R.T.) | 90 | |
D.Godfrey (WESC) | 84 | |
S Jeffrey (Wallys) | 84 | |
W.Brill (R.T.) | 83 | |
A Bridgman (Wallys) | 81 | |
|
| Most Game shots
| |
| A Bridgman (Wallys) | 42 |
| W.Brill (R.T.) | 41 |
| B Amos (Wallys) | 37 |
| N.Jones (R.T.) | 36 |
| D.White (Clang.) | 34 |
|
Highest Finishes
| |
D.Godfrey (WESC) | 161 | |
R.McClellan (Nork) | 154 | |
L.Crowley (R.T.) | 144 | |
R.Olver (R.T.) | 136 | |
J mann (Wallys) | 125 | |
|
| 180s
| |
| N.Jones (R.T.) | 5 |
| C.Sturt (River2) | 4 |
| D.Godfrey (WESC) | 4 |
| A Bridgman (Wallys) | 3 |
| E.Mathis (River2) | 3 |
|
|
|