Home
Results
Info/Stats
News
Documents
Contact Us
|
Results Centre
League Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | Ricks Tumblers | 9 | 9 | 0 | 0 | 42 | 59 | 101 |
2 | Wallys | 8 | 8 | 0 | 0 | 60 | 33 | 93 |
3 | Stranglers | 9 | 4 | 3 | 2 | 41 | 34 | 75 |
4 | Railway Guard | 9 | 5 | 2 | 2 | 37 | 31 | 68 |
5 | WESC | 9 | 4 | 2 | 3 | 43 | 23 | 66 |
6 | Epsom Club | 9 | 3 | 4 | 2 | 40 | 23 | 63 |
7 | Conks Coconuts | 9 | 4 | 4 | 1 | 29 | 27 | 56 |
8 | River Club Too | 8 | 2 | 1 | 5 | 29 | 26 | 55 |
9 | Clangers | 7 | 3 | 2 | 2 | 14 | 34 | 48 |
10 | Comrades | 9 | 0 | 7 | 2 | 20 | 26 | 46 |
11 | E.T. Darts | 9 | 1 | 7 | 1 | 20 | 25 | 45 |
12 | Cons | 9 | 1 | 5 | 3 | 26 | 18 | 44 |
13 | River Club | 7 | 2 | 5 | 0 | 15 | 15 | 30 |
14 | Nork Doddies | 7 | 0 | 4 | 3 | 12 | 17 | 29 |
Week 8 Results
Home Team | Away Team | Home Pts | Away Pts | |
Clangers | River Club Too | 10 | 4 | View |
E.T. Darts | Railway Guard | 4 | 10 | View |
Wallys | Epsom Club | 9 | 5 | View |
Ricks Tumblers | WESC | 8 | 6 | View |
Comrades | Conks Coconuts | 6 | 8 | View |
Stranglers | Nork Doddies | 11 | 3 | View |
River Club | Cons | 0 | 7 | View |
Performance Stats Leaders
Most Tons
| |
N.Jones (R.T.) | 39 | |
W.Brill (R.T.) | 36 | |
A Bridgman (Wallys) | 30 | |
S Jeffrey (Wallys) | 29 | |
D.Godfrey (WESC) | 28 | |
|
| Most Game shots
| |
| W.Brill (R.T.) | 19 |
| A Bridgman (Wallys) | 16 |
| R.Olver (R.T.) | 16 |
| S.Spelling (Stra.g) | 16 |
| N.Jones (R.T.) | 15 |
|
Highest Finishes
| |
R.McClellan (Nork) | 154 | |
L.Crowley (R.T.) | 144 | |
R.Olver (R.T.) | 136 | |
J mann (Wallys) | 125 | |
L.Crowley (R.T.) | 125 | |
|
| 180s
| |
| J.Kavanagh (Stra.g) | 2 |
| N.Jones (R.T.) | 2 |
| A Bridgman (Wallys) | 1 |
| D.Godfrey (WESC) | 1 |
| Darren Hawken (River) | 1 |
|
|
|