Home
Results
Division 1
Division 2
News
Documents
Contact Us
|
Results Centre
Division 1 Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. |
| 1 | Wallys | 12 | 12 | 0 | 0 | 51 | 48 | 99 |
| 2 | Ricks Tumblers | 12 | 10 | 2 | 0 | 45 | 54 | 99 |
| 3 | Epsom Club | 12 | 5 | 7 | 0 | 42 | 41 | 83 |
| 4 | Stranglers | 12 | 5 | 7 | 0 | 38 | 34 | 72 |
| 5 | WESC | 12 | 4 | 8 | 0 | 34 | 33 | 67 |
| 6 | Conks Coconuts | 12 | 4 | 8 | 0 | 28 | 38 | 66 |
| 7 | Ashtead Arrows | 12 | 2 | 10 | 0 | 31 | 29 | 60 |
Week 14 Results
| Home Team | Away Team | Home Pts | Away Pts | |
| Stranglers | Wallys | 5 | 8 | View |
| Epsom Club | Ricks Tumblers | 4 | 9 | View |
| WESC | Conks Coconuts | 4 | 9 | View |
Performance Stats Leaders
Most Tons
| |
| A.Bridgman (Wallys) | 61 | |
| B.Amos (Wallys) | 59 | |
| A.Oliver (R.T.) | 58 | |
| D.Brill (R.T.) | 53 | |
| D.Cannon (E.C.) | 48 | |
|
| Most Game shots
| |
| | A.Oliver (R.T.) | 26 |
| | A.Bridgman (Wallys) | 25 |
| | B.Amos (Wallys) | 22 |
| | L.Cooper (Conks) | 19 |
| | D.Brill (R.T.) | 18 |
|
Highest Finishes
| |
| C.Bryant (R.T.) | 120 | |
| D.Cannon (E.C.) | 120 | |
| K.Chettleburgh (Wallys) | 120 | |
| S.Spelling (Strang.) | 120 | |
| C.Howlett (R.T.) | 115 | |
|
| 180s
| |
| | A.Oliver (R.T.) | 5 |
| | J.Kavanagh (Strang.) | 3 |
| | C.Sturt (Ashtead) | 2 |
| | D.Godfrey (WESC) | 2 |
| | K.Cherrington (WESC) | 2 |
|
Division 2 Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. |
| 1 | River Club | 12 | 10 | 2 | 0 | 52 | 49 | 101 |
| 2 | Carols Cavalry | 12 | 8 | 4 | 0 | 45 | 51 | 96 |
| 3 | The Mugs | 12 | 9 | 3 | 0 | 49 | 47 | 96 |
| 4 | Comrades | 12 | 9 | 3 | 0 | 43 | 47 | 90 |
| 5 | Cons | 12 | 4 | 8 | 0 | 30 | 35 | 65 |
| 6 | Nork Doddies | 12 | 1 | 11 | 0 | 24 | 27 | 51 |
| 7 | E.T. Darts | 12 | 1 | 11 | 0 | 16 | 27 | 43 |
Week 14 Results
| Home Team | Away Team | Home Pts | Away Pts | |
| Carols Cavalry | The Mugs | 6 | 7 | View |
| Cons | E.T. Darts | 7 | 6 | View |
| River Club | Nork Doddies | 10 | 3 | View |
Performance Stats Leaders
Most Tons
| |
| M.Lovell (C.C.) | 41 | |
| Dean Hawken (R.C.) | 34 | |
| Josh Cox (Com.) | 33 | |
| W.Marsh (Mugs) | 32 | |
| I.Cochrane (R.C.) | 29 | |
|
| Most Game shots
| |
| | M.Lovell (C.C.) | 26 |
| | I.Cochrane (R.C.) | 22 |
| | C.Chandler (Mugs) | 20 |
| | Dean Hawken (R.C.) | 20 |
| | R.Forward (Mugs) | 20 |
|
Highest Finishes
| |
| C.Chandler (Mugs) | 122 | |
| R.Forward (Mugs) | 115 | |
| C.Chandler (Mugs) | 112 | |
| M.Lovell (C.C.) | 107 | |
| J.Kaye (Nork) | 102 | |
|
| 180s
| |
| | B.Patterson (Mugs) | 2 |
| | G.Stedman (C.C.) | 1 |
| | I.Cochrane (R.C.) | 1 |
| | J.Mullane (R.C.) | 1 |
| | R.Farmer (R.C.) | 1 |
|
|
|