Home
Results
Division 1
Division 2
News
Documents
Contact Us
|
Results Centre
Division 1 Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | Wallys | 9 | 9 | 0 | 0 | 43 | 31 | 74 |
2 | Ricks Tumblers | 9 | 7 | 2 | 0 | 37 | 34 | 71 |
3 | Epsom Club | 9 | 4 | 5 | 0 | 28 | 36 | 64 |
4 | Stranglers | 10 | 4 | 6 | 0 | 33 | 27 | 60 |
5 | Conks Coconuts | 10 | 3 | 7 | 0 | 26 | 29 | 55 |
6 | WESC | 9 | 4 | 5 | 0 | 26 | 28 | 54 |
7 | Ashtead Arrows | 10 | 2 | 8 | 0 | 25 | 26 | 51 |
Week 11 Results
Home Team | Away Team | Home Pts | Away Pts | |
Ashtead Arrows | WESC | 7 | 6 | View |
Wallys | Conks Coconuts | 9 | 4 | View |
Stranglers | Epsom Club | 7 | 6 | View |
Performance Stats Leaders
Most Tons
| |
A.Bridgman (Wallys) | 47 | |
A.Oliver (R.T.) | 43 | |
B.Amos (Wallys) | 42 | |
D.Cannon (E.C.) | 36 | |
D.Brill (R.T.) | 35 | |
|
| Most Game shots
| |
| A.Oliver (R.T.) | 21 |
| A.Bridgman (Wallys) | 20 |
| L.Cooper (Conks) | 16 |
| B.Amos (Wallys) | 15 |
| C.Daniels (E.C.) | 14 |
|
Highest Finishes
| |
C.Bryant (R.T.) | 120 | |
D.Cannon (E.C.) | 120 | |
K.Chettleburgh (Wallys) | 120 | |
C.Howlett (R.T.) | 115 | |
D.Cannon (E.C.) | 109 | |
|
| 180s
| |
| A.Oliver (R.T.) | 3 |
| C.Sturt (Ashtead) | 2 |
| A.Green (WESC) | 1 |
| B.Dodson (E.C.) | 1 |
| B.Teague (Conks) | 1 |
|
Division 2 Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | River Club | 9 | 8 | 1 | 0 | 37 | 41 | 78 |
2 | The Mugs | 9 | 7 | 2 | 0 | 40 | 34 | 74 |
3 | Carols Cavalry | 9 | 6 | 3 | 0 | 29 | 43 | 72 |
4 | Comrades | 10 | 7 | 3 | 0 | 36 | 35 | 71 |
5 | Nork Doddies | 10 | 1 | 9 | 0 | 24 | 21 | 45 |
6 | Cons | 8 | 2 | 6 | 0 | 18 | 22 | 40 |
7 | E.T. Darts | 9 | 1 | 8 | 0 | 15 | 21 | 36 |
Week 11 Results
Home Team | Away Team | Home Pts | Away Pts | |
Carols Cavalry | Cons | 9 | 4 | View |
Nork Doddies | E.T. Darts | 8 | 5 | View |
River Club | Comrades | 9 | 4 | View |
Performance Stats Leaders
Most Tons
| |
M.Lovell (C.C.) | 31 | |
Josh Cox (Com.) | 29 | |
Dean Hawken (R.C.) | 27 | |
I.Cochrane (R.C.) | 25 | |
W.Marsh (Mugs) | 24 | |
|
| Most Game shots
| |
| M.Lovell (C.C.) | 19 |
| I.Cochrane (R.C.) | 18 |
| Dean Hawken (R.C.) | 17 |
| C.Chandler (Mugs) | 16 |
| N.Owen (Nork) | 16 |
|
Highest Finishes
| |
C.Chandler (Mugs) | 122 | |
C.Chandler (Mugs) | 112 | |
M.Lovell (C.C.) | 107 | |
J.Kaye (Nork) | 102 | |
K.Chandler (Mugs) | 97 | |
|
| 180s
| |
| B.Patterson (Mugs) | 1 |
| G.Stedman (C.C.) | 1 |
| I.Cochrane (R.C.) | 1 |
| J.Mullane (R.C.) | 1 |
| R.Farmer (R.C.) | 1 |
|
|
|