Home
Results
Info/Stats
News
Documents
Contact Us
|
Results Centre
League Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | Wallys | 9 | 8 | 1 | 0 | 35 | 43 | 78 |
2 | Ricks Tumblers | 9 | 7 | 2 | 0 | 41 | 34 | 75 |
3 | Stranglers | 9 | 5 | 4 | 0 | 44 | 26 | 70 |
4 | Clangers | 9 | 6 | 3 | 0 | 29 | 39 | 68 |
5 | Railway Guard A | 9 | 6 | 3 | 0 | 37 | 30 | 67 |
6 | Comrades | 8 | 6 | 2 | 0 | 39 | 25 | 64 |
7 | W.E.S.C. | 9 | 5 | 4 | 0 | 36 | 22 | 58 |
8 | Epsom Club | 9 | 4 | 5 | 0 | 28 | 25 | 53 |
9 | Epsom Cons | 9 | 2 | 7 | 0 | 21 | 22 | 43 |
10 | River Club | 9 | 2 | 7 | 0 | 22 | 21 | 43 |
11 | Dia Y Noche | 8 | 1 | 7 | 0 | 10 | 22 | 32 |
12 | Allsorts | 7 | 0 | 7 | 0 | 13 | 12 | 25 |
Week 9 Results
Home Team | Away Team | Home Pts | Away Pts | |
Comrades | Clangers | 5 | 8 | View |
W.E.S.C. | Railway Guard A | 6 | 7 | View |
River Club | Wallys | 4 | 9 | View |
Ricks Tumblers | Allsorts | 11 | 2 | View |
Stranglers | Epsom Club | 11 | 2 | View |
Epsom Cons | Dia Y Noche | 7 | 6 | View |
Performance Stats Leaders
Most Tons
| |
A.Bridgman (Wallys) | 50 | |
W.Brill (R.T.) | 50 | |
C.Hogg (Wallys) | 43 | |
B.Amos (W.E.) | 37 | |
D.Cannon (E.C.) | 37 | |
|
| Most Game shots
| |
| D.Cannon (E.C.) | 20 |
| D. White (Clang.) | 18 |
| K.Chettleburgh (Wallys) | 17 |
| W.Brill (R.T.) | 17 |
| A.Bridgman (Wallys) | 16 |
|
Highest Finishes
| |
K.Chettleburgh (Wallys) | 161 | |
D.Cannon (E.C.) | 130 | |
D.Mann (Wallys) | 130 | |
D.Mann (Wallys) | 126 | |
L.Crampton (R.G. A) | 118 | |
|
| 180s
| |
| W.Brill (R.T.) | 6 |
| C.Hogg (Wallys) | 4 |
| K.Cherrington (W.E.) | 3 |
| B.Thomas (R.G. A) | 2 |
| D. White (Clang.) | 2 |
|
|
|