Home
Results
Division 1
Division 2
News
Documents
Contact Us
|
Results Centre
Division 1 Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | Wallys | 14 | 13 | 1 | 0 | 67 | 65 | 132 |
2 | Ricks Tumblers | 14 | 12 | 2 | 0 | 62 | 55 | 117 |
3 | Epsom Club | 14 | 6 | 8 | 0 | 45 | 50 | 95 |
4 | WESC | 14 | 8 | 6 | 0 | 47 | 42 | 89 |
5 | Stranglers | 14 | 5 | 9 | 0 | 44 | 35 | 79 |
6 | Tadworth Social | 14 | 5 | 9 | 0 | 38 | 40 | 78 |
7 | River Club | 14 | 4 | 10 | 0 | 35 | 32 | 67 |
8 | Railway Guard | 14 | 3 | 11 | 0 | 29 | 38 | 67 |
Week 14 Results
Home Team | Away Team | Home Pts | Away Pts | |
River Club | Stranglers | 9 | 4 | View |
Wallys | Epsom Club | 7 | 6 | View |
Ricks Tumblers | WESC | 8 | 5 | View |
Railway Guard | Tadworth Social | 4 | 9 | View |
Performance Stats Leaders
Most Tons
| |
A.Bridgman (Wallys) | 90 | |
D.Godfrey (WESC) | 68 | |
D.Cannon (E.C.) | 66 | |
B.Amos (Wallys) | 62 | |
S.Jeferry (Wallys) | 62 | |
|
| Most Game shots
| |
| A.Bridgman (Wallys) | 27 |
| R.Olver (R.T.) | 26 |
| S.Jeferry (Wallys) | 26 |
| D.Godfrey (WESC) | 24 |
| K.Cherrington (WESC) | 24 |
|
Highest Finishes
| |
S.Jeferry (Wallys) | 155 | |
J.Brill (T.S.) | 136 | |
N.Jones (R.T.) | 132 | |
R.Olver (R.T.) | 123 | |
D.Amos (WESC) | 118 | |
|
| 180s
| |
| A.Bridgman (Wallys) | 7 |
| N.Jones (R.T.) | 4 |
| B.Everson (E.C.) | 2 |
| K.Cherrington (WESC) | 2 |
| A.Parker (Strang.) | 1 |
|
Division 2 Summary
Standings
Pos. | Team | P | W | L | D | H | A | Pts. |
1 | River Club Too | 12 | 10 | 2 | 0 | 48 | 52 | 100 |
2 | Conks Coconuts | 12 | 8 | 4 | 0 | 44 | 49 | 93 |
3 | Cons | 12 | 6 | 6 | 0 | 48 | 34 | 82 |
4 | Reservoir Frogs | 12 | 6 | 6 | 0 | 44 | 34 | 78 |
5 | Comrades | 12 | 7 | 5 | 0 | 35 | 41 | 76 |
6 | Nork Doddies | 12 | 4 | 8 | 0 | 32 | 30 | 62 |
7 | The Blenheim | 12 | 1 | 11 | 0 | 25 | 30 | 55 |
Week 14 Results
Home Team | Away Team | Home Pts | Away Pts | |
Comrades | River Club Too | 3 | 10 | View |
Nork Doddies | Conks Coconuts | 2 | 11 | View |
The Blenheim | Cons | 4 | 9 | View |
Performance Stats Leaders
Most Tons
| |
M.Byrne (Cons) | 44 | |
C.Bull (Nork) | 36 | |
K.Coker (River) | 27 | |
Jake Cox (Com.) | 25 | |
M.Cousins (Com.) | 25 | |
|
| Most Game shots
| |
| C.Bull (Nork) | 22 |
| T.Williams SNR (River) | 19 |
| M.Byrne (Cons) | 18 |
| P.Cooper (Conks) | 18 |
| S.McDonnell (River) | 16 |
|
Highest Finishes
| |
T.Williams SNR (River) | 112 | |
M.Byrne (Cons) | 104 | |
S.O’Neil (Frogs) | 104 | |
T.Williams SNR (River) | 100 | |
G.Bullen (Cons) | 98 | |
|
| 180s
| |
| E.Mathis (River) | 1 |
| M.Byrne (Cons) | 1 |
| M.Sales (Com.) | 1 |
| S.O’Neil (Frogs) | 1 |
| T.Williams SNR (River) | 1 |
|
|
|