Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email. www.whatsoninepsom.com
|
ARCHIVE UPDATED
After much detective work, several older seasons have been added to the Archive page.
|
|
|
Standings after Week 26
Team | P | W | L | D | Pts |
Wallys | 26 | 24 | 1 | 1 | 277 |
Ricks Tumblers | 26 | 24 | 1 | 1 | 272 |
WESC | 26 | 18 | 4 | 4 | 214 |
Stranglers | 26 | 12 | 9 | 5 | 199 |
Clangers | 26 | 14 | 9 | 3 | 190 |
Railway Guard | 26 | 12 | 10 | 4 | 188 |
Conks Coconuts | 26 | 14 | 10 | 2 | 184 |
Epsom Club | 26 | 9 | 13 | 4 | 172 |
River Club Too | 25 | 8 | 8 | 9 | 162 |
E.T. Darts | 25 | 3 | 16 | 6 | 138 |
River Club | 26 | 7 | 16 | 3 | 137 |
Comrades | 25 | 2 | 20 | 3 | 123 |
Nork Doddies | 26 | 2 | 17 | 7 | 120 |
Cons | 25 | 3 | 18 | 4 | 118 |
Last Week:
137 tons in 6 games
This Season:
4063 tons and 55 180s in 180 games
Most Valuable Players:
N.Jones
|