Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email. www.whatsoninepsom.com
|
|
|
|
Standings after Week 12
Division 1
| Team | P | W | L | D | Pts |
| Wallys | 10 | 10 | 0 | 0 | 83 |
| Ricks Tumblers | 10 | 8 | 2 | 0 | 82 |
| Epsom Club | 10 | 5 | 5 | 0 | 74 |
| Stranglers | 10 | 4 | 6 | 0 | 60 |
| WESC | 10 | 4 | 6 | 0 | 58 |
| Conks Coconuts | 11 | 3 | 8 | 0 | 57 |
| Ashtead Arrows | 11 | 2 | 9 | 0 | 54 |
Division 2
| Team | P | W | L | D | Pts |
| River Club | 10 | 9 | 1 | 0 | 86 |
| Carols Cavalry | 10 | 7 | 3 | 0 | 82 |
| The Mugs | 10 | 7 | 3 | 0 | 80 |
| Comrades | 11 | 8 | 3 | 0 | 78 |
| Nork Doddies | 11 | 1 | 10 | 0 | 48 |
| Cons | 9 | 2 | 7 | 0 | 45 |
| E.T. Darts | 9 | 1 | 8 | 0 | 36 |
Last Week:
Division 1: 93 tons in 3 games
Division 2: 50 tons in 3 games
This Season:
Division 1: 1040 tons and 19 180s in 36 games
Division 2: 655 tons and 7 180s in 35 games
Most Valuable Players:
Division 1: A.Bridgman
Division 2: M.Lovell
|