Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email. www.whatsoninepsom.com
|
|
|
|
Standings after Week 21
Team | P | W | L | D | Pts |
Wallys | 19 | 19 | 0 | 0 | 221 |
Clangers | 21 | 14 | 5 | 2 | 185 |
Stranglers | 20 | 15 | 2 | 3 | 181 |
WESC | 20 | 13 | 5 | 2 | 171 |
Comrades | 20 | 13 | 5 | 2 | 169 |
Railway Guard A | 18 | 14 | 3 | 1 | 161 |
Epsom Club | 19 | 8 | 11 | 0 | 128 |
Epsom Cons | 20 | 6 | 14 | 0 | 114 |
River Club | 19 | 6 | 11 | 2 | 113 |
Dia Y Noche | 21 | 5 | 14 | 2 | 104 |
Brexiteers | 20 | 5 | 15 | 0 | 93 |
High Flyers | 19 | 2 | 15 | 2 | 85 |
Comrades Hopefuls | 20 | 0 | 20 | 0 | 53 |
Last Week:
104 tons in 6 games
This Season:
2635 tons and 41 180s in 128 games
Most Valuable Players:
A.Bridgman
|