Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email. www.whatsoninepsom.com
|
ARCHIVE UPDATED
After much detective work, several older seasons have been added to the Archive page.
|
|
|
Standings after Week 23
Team | P | W | L | D | Pts |
Wallys | 23 | 22 | 0 | 1 | 248 |
Ricks Tumblers | 23 | 21 | 1 | 1 | 244 |
WESC | 23 | 15 | 4 | 4 | 182 |
Stranglers | 23 | 12 | 8 | 3 | 181 |
Railway Guard | 23 | 12 | 9 | 2 | 168 |
Clangers | 22 | 11 | 8 | 3 | 163 |
Epsom Club | 23 | 8 | 12 | 3 | 150 |
Conks Coconuts | 22 | 11 | 10 | 1 | 147 |
River Club Too | 22 | 8 | 6 | 8 | 147 |
E.T. Darts | 23 | 3 | 15 | 5 | 126 |
Comrades | 23 | 2 | 18 | 3 | 117 |
River Club | 22 | 5 | 14 | 3 | 114 |
Nork Doddies | 22 | 2 | 14 | 6 | 107 |
Cons | 22 | 3 | 16 | 3 | 101 |
Last Week:
172 tons in 7 games
This Season:
3582 tons and 48 180s in 158 games
Most Valuable Players:
N.Jones
|