Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Documents
Contact Us
|
Game Shots
N.Jones (Tumb.) | 14 |
K.Cherrington (WESC) | 11 |
W.Brill (Tumb.) | 11 |
D.Godfrey (WESC) | 10 |
S.Spelling (Strang.) | 10 |
A.Bridgman (Wallys) | 9 |
A.Green (WESC) | 9 |
D.Walsh (WESC) | 9 |
I.Huckle (Strang.) | 9 |
S.Brill (Tumb.) | 9 |
T.Beck (Strang.) | 9 |
T.Gatford (Wallys) | 9 |
C.Hogg (Wallys) | 8 |
D.White (Clang.) | 8 |
S.Vinson (E.C.) | 8 |
A.Parker (Strang.) | 7 |
C.Daniels (E.C.) | 7 |
D.Cannon (E.C.) | 7 |
Jake Cox (Com.) | 7 |
M.Cox (Com.) | 7 |
P.Cooper (Tumb.) | 7 |
C.Chandler (R.G.A) | 6 |
D.Wright (R.G.A) | 6 |
G.Wells (Clang.) | 6 |
J.Bright (WESC) | 6 |
M.Griffiths (R.G.A) | 6 |
N.Webb-Jones (R.G.A) | 6 |
P.Killick (Strang.) | 6 |
B.Stevens (R.G.A) | 5 |
D.Amoss (WESC) | 5 |
D.Horrocks (Wallys) | 5 |
D.Smith (Strang.) | 5 |
K.Bryant (WESC) | 5 |
K.Foster (Clang.) | 5 |
M.Pounds (Cons) | 5 |
N.Allen (Tumb.) | 5 |
P.Carslake (Clang.) | 5 |
R.Bryan (Cons) | 5 |
R.Gibbons (Clang.) | 5 |
S.Jeffery (Wallys) | 5 |
T.Kirby (Com.) | 5 |
T.Stedman (Wallys) | 5 |
W.Marsh (R.G.A) | 5 |
B.Amoss (Wallys) | 4 |
B.Dobson (E.C.) | 4 |
B.Teague (Tumb.) | 4 |
C.Little (Frogs) | 4 |
D.Brill (Tumb.) | 4 |
D.Moyle (Wallys) | 4 |
Dean Hawken (River) | 4 |
H.Mckillop (WESC) | 4 |
J.Ansell (River) | 4 |
Josh Cox (Com.) | 4 |
P.Humna (River) | 4 |
R McClellan (Nork) | 4 |
R.Munro (Cons) | 4 |
R.Pearce (Clang.) | 4 |
S.Lester (Cons) | 4 |
W.Kelly (Tumb.) | 4 |
A.Pilbean (Frogs) | 3 |
B.Everson (E.C.) | 3 |
C.Hentall (Tumb.) | 3 |
D.Downs (WESC) | 3 |
J.Watson (Wallys) | 3 |
J.Whithread (Clang.) | 3 |
K.Chandler (R.G.A) | 3 |
K.Geraghty (Strang.) | 3 |
K.Munro (Cons) | 3 |
M.Sales (Com.) | 3 |
P.Munro (Cons) | 3 |
R.Forward (R.G.A) | 3 |
T.Glynn (Com.) | 3 |
A.Barratt (WESC) | 2 |
A.Childs (E.C.) | 2 |
B Blackman (Nork) | 2 |
C.Williams (Frogs) | 2 |
D Wood (Nork) | 2 |
D.Pearce (Clang.) | 2 |
Darren Hawken (River) | 2 |
G.Dallen (Cons) | 2 |
G.Smith (Strang.) | 2 |
J.Anderson (River) | 2 |
J.Arnold (Frogs) | 2 |
J.Seymour (Frogs) | 2 |
K.Hawkins (Clang.) | 2 |
M.Cousins (Com.) | 2 |
M.Finn (E.C.) | 2 |
N Owen (Nork) | 2 |
N.Manning (Clang.) | 2 |
P.Foxcroft (Strang.) | 2 |
A Farrington (Nork) | 1 |
A.Bullen (Cons) | 1 |
B Turner (Nork) | 1 |
C.Cousins (Com.) | 1 |
C.Snook (R.G.A) | 1 |
D Dineen (Nork) | 1 |
D.Wood (Frogs) | 1 |
E.Chennell (R.G.A) | 1 |
G.Bullen (Cons) | 1 |
G.Fairclough (Com.) | 1 |
J Buckland (Frogs) | 1 |
J Hudson (Frogs) | 1 |
J.Brill (Tumb.) | 1 |
J.Kavanagh (Strang.) | 1 |
M.Byford (Frogs) | 1 |
R Park-Stone (Nork) | 1 |
R.Macaskill (River) | 1 |
S Brand (Nork) | 1 |
T.Vine (Wallys) | 1 |
|
|
Epsom and District Monday Darts League Web Site
League Secretary: Glynn Dallen
Web site created by Martin Byrne. Statement
|
Total Visitors: 5620
Registered players: 146
Site last updated: December 6 19:41
|
|