Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Documents
Contact Us
|
Game Shots
W.Brill (R.T.) | 11 |
A Bridgman (Wallys) | 10 |
N.Jones (R.T.) | 10 |
R.Olver (R.T.) | 9 |
S Jeffrey (Wallys) | 9 |
S.Spelling (Stra.g) | 9 |
B Amos (Wallys) | 8 |
D.Cannon (E.C.) | 8 |
D.White (Clang.) | 8 |
S.Brill (R.T.) | 8 |
A.Farringdon (R.G.) | 7 |
D Horrocks (Wallys) | 7 |
J.Crowley (R.T.) | 7 |
K.Cherrington (WESC) | 7 |
M. Lovell (E.T.) | 7 |
T Stedman (Wallys) | 7 |
B.Stevens (R.G.) | 6 |
C.Chandler (R.G.) | 6 |
E.Mathis (River2) | 6 |
J.Kavanagh (Stra.g) | 6 |
M.Byrne (Cons) | 6 |
M.Cousins (Com.) | 6 |
P Cooper (Conks) | 6 |
R.Forward (R.G.) | 6 |
R.Jones (Stra.g) | 6 |
T.Williams SNR (River2) | 6 |
B.Dodson (E.C.) | 5 |
D Moyle (Wallys) | 5 |
D.Walsh (WESC) | 5 |
D.Wright (R.G.) | 5 |
Darren Hawken (River) | 5 |
K Chettleburgh (Wallys) | 5 |
K.Geraghty (Stra.g) | 5 |
L Cooper (Conks) | 5 |
M.Griffiths (R.G.) | 5 |
P,Humna (River) | 5 |
S.McDonnell SNR (River2) | 5 |
T Vine (Wallys) | 5 |
A.Barratt (WESC) | 4 |
B Teague (Conks) | 4 |
C.Bull (R.T.) | 4 |
D. Wood (E.T.) | 4 |
D.Amos (WESC) | 4 |
D.Downs (WESC) | 4 |
E.Channel (R.T.) | 4 |
G.Bostock (E.C.) | 4 |
J.Ansell (River) | 4 |
J.Potts (River2) | 4 |
L.Crowley (R.T.) | 4 |
P.Munro (Cons) | 4 |
R Mears (River2) | 4 |
S.Vincent (WESC) | 4 |
T. Foan (E.T.) | 4 |
T.Beck (Stra.g) | 4 |
T.Williams JNR (River2) | 4 |
A.Parker (Stra.g) | 3 |
A.Pilbeam (E.T.) | 3 |
B.Everson (E.C.) | 3 |
H. Steadman (E.T.) | 3 |
I.Huckle (Stra.g) | 3 |
J Toy (Conks) | 3 |
J.Whitthread (Clang.) | 3 |
K.Meghani (Stra.g) | 3 |
K.Munro (Cons) | 3 |
L.Brown (Nork) | 3 |
M.Pounds (Cons) | 3 |
N.Manning (Clang.) | 3 |
N.Owen (Nork) | 3 |
N.Tapping (Nork) | 3 |
P.Carslake (Clang.) | 3 |
R.Bryan (Cons) | 3 |
R.Gibbons (Clang.) | 3 |
R.McClellan (Nork) | 3 |
S.McDonnell JNR (River2) | 3 |
W Kelly (Conks) | 3 |
W.Marsh (R.G.) | 3 |
A.Childs (E.C.) | 2 |
C.Cousins (Com.) | 2 |
D Brill (Conks) | 2 |
D.Dillon (River) | 2 |
D.Godfrey (WESC) | 2 |
D.Potts (River2) | 2 |
G.Coombes (Com.) | 2 |
G.Dallen (Cons) | 2 |
G.Wells (Clang.) | 2 |
H. Bowels (E.T.) | 2 |
H. Roque (E.T.) | 2 |
J mann (Wallys) | 2 |
J Watson (Wallys) | 2 |
J.Anderson (River) | 2 |
J.Freeze (E.C.) | 2 |
Jake Cox (Com.) | 2 |
Josh Cox (Com.) | 2 |
M.Byford (Com.) | 2 |
M.Finn (E.C.) | 2 |
N Allen (Conks) | 2 |
R.Macaskill (River) | 2 |
R.Munro (Cons) | 2 |
S.Lockyer (River2) | 2 |
T.Glyn (Com.) | 2 |
A.Green (WESC) | 1 |
A.Whitehead (Nork) | 1 |
B.Blackman (Nork) | 1 |
B.Oades (Cons) | 1 |
B.Turner (Nork) | 1 |
C. Frost (R.G.) | 1 |
C.Daniels (E.C.) | 1 |
C.Little (Com.) | 1 |
D.Dineen (Nork) | 1 |
D.Egan (E.C.) | 1 |
D.Wood (Nork) | 1 |
G.Bullen (Cons) | 1 |
H. Leeds (E.T.) | 1 |
H.McKillop (WESC) | 1 |
J.Mulane (River) | 1 |
J.Wedderburn (River) | 1 |
K.Bryant (WESC) | 1 |
K.Chandler (R.G.) | 1 |
K.Hawkins (Clang.) | 1 |
L.Britten (R.G.) | 1 |
Layla Roberts (River) | 1 |
M.Cox (Com.) | 1 |
M.Sales (Com.) | 1 |
P Finch (Wallys) | 1 |
P.Garman (Com.) | 1 |
P.Woods (E.C.) | 1 |
R Toy (Conks) | 1 |
R.Hicks (E.C.) | 1 |
R.Pearce (Clang.) | 1 |
S,Brand (Nork) | 1 |
T Teague (Conks) | 1 |
|
|
Epsom and District Monday Darts League Web Site
League Secretary: Glynn Dallen
Web site created by Martin Byrne. Statement
|
Total Visitors: 5156
Registered players: 169
Site last updated: December 7 16:39
|
|