Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
Game Shots
A.Bridgman (Wallys) | 33 |
M.Byrne (Cons) | 32 |
D.Cannon (E.C.) | 31 |
I. Huckle (Strang.) | 30 |
J.Watson (Wallys) | 30 |
K. Geraghty (Strang.) | 30 |
S.Jeffrey (Comrad) | 30 |
T.Stedman (Wallys) | 29 |
D.White (Clang.) | 28 |
G.Cook (Clang.) | 27 |
A. Parker (Strang.) | 26 |
D.Horrocks (Wallys) | 24 |
K. Cherrington (WESC) | 24 |
K. Gibbs (WESC) | 24 |
S. Spelling (Strang.) | 24 |
C.Chandler (R.G.) | 23 |
J.White (Comrad) | 23 |
M.Harding (Clang.) | 23 |
P.Carslake (Clang.) | 23 |
P. Killick (Strang.) | 22 |
C.Snook (R.G.) | 21 |
D.Godfrey (R.G.) | 21 |
K.Rochester (Wallys) | 21 |
T. Duffell (WESC) | 21 |
A.Burrows (Wallys) | 20 |
H.Hawkins (Clang.) | 20 |
J. Oliver (WESC) | 20 |
B.Stevens (R.G.) | 19 |
C.Walker (Brex.) | 19 |
D.Moyle (Wallys) | 19 |
K.Chandler (R.G.) | 19 |
T.Vine (Wallys) | 19 |
A. Green (WESC) | 18 |
B.Poplett (Comrad) | 18 |
C.Barnett (Clang.) | 18 |
C.Cousins (D.Y.N.) | 18 |
D.Wood (D.Y.N.) | 18 |
N.Manning (Clang.) | 18 |
S.Burbridge (River) | 18 |
D.Mann (Wallys) | 17 |
J.Poplett (Comrad) | 17 |
P.Humna (River) | 17 |
R.Ingram (E.C.) | 17 |
J.Godfrey (R.G.) | 16 |
P.Warnock (H.F.) | 16 |
R.Forward (Comrad) | 16 |
T. Beck (Strang.) | 16 |
C.Daniels (E.C.) | 15 |
D.Olver (Brex.) | 15 |
Darren Hawken (River) | 15 |
J.Whitthread (Clang.) | 15 |
P.Munro (H.F.) | 15 |
R.Bryan (Cons) | 15 |
N. Dainty (WESC) | 14 |
R.Davey (Cons) | 14 |
S.Dack (Brex.) | 14 |
W.Marsh (R.G.) | 14 |
B. Amos (WESC) | 13 |
B.Dodson (E.C.) | 13 |
C.Keel (Comrad) | 13 |
H.Ball (River) | 13 |
J. Bright (WESC) | 13 |
J.Spellman (Comrad) | 13 |
A.Fisher-Titus (Comrad) | 12 |
A.Godfrey (D.Y.N.) | 12 |
A.Pilbeam (Comrad) | 12 |
K. meghani (Strang.) | 12 |
M.Pounds (Cons) | 12 |
P. Duncan (Strang.) | 12 |
P.Woods (E.C.) | 12 |
A.Morris (H.F.) | 11 |
D. Amos (WESC) | 11 |
D.Simmons (River) | 11 |
L.Allen (D.Y.N.) | 11 |
R.Farmer (River) | 11 |
R.Munro (H.F.) | 11 |
A. Barrett (WESC) | 10 |
B.Turner (C.H.) | 10 |
D.Higgins (Cons) | 10 |
D.Wright (R.G.) | 10 |
G.Dallen (Cons) | 10 |
G.Dodd (C.H.) | 10 |
M.Searle (Brex.) | 10 |
B.Boston (H.F.) | 9 |
M.Griffiths (R.G.) | 9 |
A.Bullen (Cons) | 8 |
A.Childs (E.C.) | 8 |
B.Smith (D.Y.N.) | 8 |
Dean Hawkins (D.Y.N.) | 8 |
T.Gatford (R.G.) | 8 |
G.Fairclough (D.Y.N.) | 7 |
Josh Cox (D.Y.N.) | 7 |
K.Munro (H.F.) | 7 |
P.Finch (Wallys) | 7 |
R.Mckelvey (River) | 7 |
R.Pearce (Clang.) | 7 |
S.Lester (Cons) | 7 |
A.Farrington (C.H.) | 6 |
A.Viney (H.F.) | 6 |
G.Bostock (E.C.) | 6 |
G.Stupple (E.C.) | 6 |
J.Boyce (Brex.) | 6 |
L.Ralph (Brex.) | 6 |
M.Byford (D.Y.N.) | 6 |
M.Sales (Comrad) | 6 |
R.Mackaskill (River) | 6 |
S.Brown (C.H.) | 6 |
S.Byrne (H.F.) | 6 |
T.Seymour (Brex.) | 6 |
An Other (C.H.) | 5 |
An Other (River) | 5 |
B.Everson (E.C.) | 5 |
D.Pearce (Clang.) | 5 |
P. Foxcroft (Strang.) | 5 |
A.Warrilow (E.C.) | 4 |
An Other (Comrad) | 4 |
B.Oades (Cons) | 4 |
C.Shillingford (Brex.) | 4 |
Geoge ridler (River) | 4 |
Jake Cox (D.Y.N.) | 4 |
K.Boyce (Brex.) | 4 |
L.Berry (Brex.) | 4 |
M.Finn (E.C.) | 4 |
R.Hicks (E.C.) | 4 |
S Hill (C.H.) | 4 |
D. Walsh (WESC) | 3 |
D.Wood (C.H.) | 3 |
Geoff Walker (River) | 3 |
J. Kavanagh (Strang.) | 3 |
Jason Rochester (Comrad) | 3 |
N. Clarke (C.H.) | 3 |
N.Fawcett (H.F.) | 3 |
T.Araujo (D.Y.N.) | 3 |
C.Frost (C.H.) | 2 |
Damon ede (Wallys) | 2 |
H. Berry (Brex.) | 2 |
M.Cousins (D.Y.N.) | 2 |
No Player 2 (River) | 2 |
R.Mcdermott (Cons) | 2 |
R.Park-Stone (C.H.) | 2 |
An Other (Clang.) | 1 |
B.Smyth (Comrad) | 1 |
C. Wiley (Strang.) | 1 |
D.Egan (E.C.) | 1 |
I.Childs (E.C.) | 1 |
I.Delemos (Brex.) | 1 |
L.Bridgman (E.C.) | 1 |
L.Brown (C.H.) | 1 |
No Player 2 (H.F.) | 1 |
S Shand (C.H.) | 1 |
S.Morgan (R.G.) | 1 |
S.Quinton (Brex.) | 1 |
|
|
Epsom and District Monday Darts League Web Site
League Secretary: Glynn Dallen
Web site created by Martin Byrne. Statement
|
Total Visitors: 4190
Registered players: 220
Site last updated: March 19 11:23
|
|