Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Documents
Contact Us
|
Tons
N.Jones (R.T.) | 99 |
D.Godfrey (WESC) | 96 |
S Jeffrey (Wallys) | 95 |
W.Brill (R.T.) | 92 |
A Bridgman (Wallys) | 91 |
D.White (Clang.) | 83 |
D.Cannon (E.C.) | 78 |
B Amos (Wallys) | 76 |
S.Spelling (Stra.g) | 71 |
R.Olver (R.T.) | 70 |
E.Mathis (River2) | 62 |
K.Cherrington (WESC) | 60 |
E.Channel (R.T.) | 58 |
T Vine (Wallys) | 58 |
P Humna (River) | 57 |
T.Beck (Stra.g) | 55 |
D Brill (Conks) | 53 |
M.Byrne (Cons) | 51 |
S.Brill (R.T.) | 51 |
Josh Cox (Com.) | 48 |
M.Griffiths (R.G.) | 48 |
N.Manning (Clang.) | 48 |
R.McClellan (Nork) | 48 |
J.Potts (River2) | 46 |
K Chettleburgh (Wallys) | 46 |
D Horrocks (Wallys) | 45 |
W.Marsh (R.G.) | 45 |
P Cooper (Conks) | 44 |
I.Huckle (Stra.g) | 43 |
J.Kavanagh (Stra.g) | 43 |
B.Dodson (E.C.) | 42 |
K.Geraghty (Stra.g) | 42 |
M. Lovell (E.T.) | 42 |
J.Crowley (R.T.) | 41 |
J.Anderson (River) | 39 |
S.McDonnell JNR (River2) | 38 |
B Teague (Conks) | 37 |
D.Walsh (WESC) | 37 |
L Cooper (Conks) | 37 |
L.Crowley (R.T.) | 37 |
R.Gibbons (Clang.) | 37 |
T.Williams SNR (River2) | 37 |
B.Everson (E.C.) | 36 |
B.Stevens (R.G.) | 36 |
C.Bull (R.T.) | 36 |
C.Sturt (River2) | 32 |
D Moyle (Wallys) | 32 |
D.Wright (R.G.) | 32 |
J Watson (Wallys) | 32 |
J Toy (Conks) | 31 |
Jake Cox (Com.) | 31 |
S.Vincent (WESC) | 31 |
T. Foan (E.T.) | 31 |
M.Cox (Com.) | 30 |
N Allen (Conks) | 30 |
P.Carslake (Clang.) | 29 |
R.Bryan (Cons) | 29 |
A.Green (WESC) | 28 |
A.Parker (Stra.g) | 28 |
C.Daniels (E.C.) | 28 |
Dean Hawken (River) | 28 |
N.Owen (Nork) | 28 |
R.Jones (Stra.g) | 27 |
H. Steadman (E.T.) | 26 |
J.Mulane (River) | 26 |
M.Cousins (Com.) | 26 |
Darren Hawken (River) | 25 |
H. Bowels (E.T.) | 25 |
J.Kaye (Nork) | 24 |
R.Forward (R.G.) | 24 |
A.Farringdon (R.G.) | 22 |
J.Ansell (River) | 22 |
K.Foster (Clang.) | 22 |
D.Dillon (River) | 21 |
W Kelly (Conks) | 21 |
C.Chandler (R.G.) | 20 |
T.Williams JNR (River2) | 20 |
A.Barratt (WESC) | 19 |
R.Pearce (Clang.) | 19 |
K.Hawkins (Clang.) | 18 |
D. Wood (E.T.) | 17 |
D.Amos (WESC) | 17 |
G.Dallen (Cons) | 17 |
A.Pilbeam (E.T.) | 16 |
C.Little (Com.) | 16 |
D.Dineen (Nork) | 16 |
M.Byford (Com.) | 16 |
M.Finn (E.C.) | 16 |
R.Farmer (River) | 16 |
T.Holmes (Nork) | 16 |
H.McKillop (WESC) | 15 |
K.Munro (Cons) | 15 |
M.Pounds (Cons) | 15 |
T Stedman (Wallys) | 15 |
A.Childs (E.C.) | 14 |
G. Steadman (E.T.) | 14 |
G.Bullen (Cons) | 14 |
G.Wells (Clang.) | 14 |
H. Leeds (E.T.) | 14 |
K.Bryant (WESC) | 14 |
C Hogg (Wallys) | 13 |
N.Tapping (Nork) | 13 |
R Toy (Conks) | 13 |
A. Chater (River2) | 12 |
C.Cousins (Com.) | 12 |
D.Potts (River2) | 12 |
J.Bright (WESC) | 12 |
T.Glyn (Com.) | 12 |
D Shaw (Conks) | 11 |
G.Bostock (E.C.) | 11 |
R.Hicks (E.C.) | 11 |
C.Howlett (R.T.) | 10 |
K.Meghani (Stra.g) | 10 |
P.Garman (Com.) | 10 |
C.Baden (River2) | 9 |
D.Smith (R.T.) | 9 |
D.Watkins (Clang.) | 9 |
H. Roque (E.T.) | 9 |
L Roberts (River) | 9 |
J.Freeze (E.C.) | 8 |
P.Munro (Cons) | 8 |
R.Park-Stone (Nork) | 8 |
S,Brand (Nork) | 8 |
B.Patterson (R.G.) | 7 |
D.Downs (WESC) | 7 |
D.Egan (E.C.) | 7 |
J.Whitthread (Clang.) | 7 |
R.Munro (Cons) | 7 |
S.McDonnell SNR (River2) | 7 |
T.Gatford (R.G.) | 7 |
B.Blackman (Nork) | 6 |
C mann (Wallys) | 6 |
I Cochrane (River) | 6 |
T.Kirby (Com.) | 6 |
G.Coombes (Com.) | 5 |
J mann (Wallys) | 5 |
J.Poplett (R.G.) | 5 |
K.Chandler (R.G.) | 5 |
S.Lockyer (River2) | 5 |
P.Woods (E.C.) | 4 |
S,Morgan (Stra.g) | 4 |
T Woodhams (River) | 4 |
A.Whitehead (Nork) | 3 |
C Roberts (River) | 3 |
C.Edwards (Nork) | 3 |
D.Wood (Nork) | 3 |
J.Wedderburn (River) | 3 |
P Finch (Wallys) | 3 |
R Mears (River2) | 3 |
S.Norman (Stra.g) | 3 |
J Brill (Conks) | 2 |
J, Del medico (Clang.) | 2 |
J. Mcdermott (E.T.) | 2 |
J. Seymour (E.T.) | 2 |
L.Brown (Nork) | 2 |
L.Devilliers (E.T.) | 2 |
M.Sales (Com.) | 2 |
P.Foxcroft (Stra.g) | 2 |
P.Killick (Stra.g) | 2 |
T.Herrick (River2) | 2 |
A. Thomson (R.T.) | 1 |
B.Turner (Nork) | 1 |
C. Dennis (E.T.) | 1 |
C. Frost (R.G.) | 1 |
G.Dulskaite (River) | 1 |
j. Nicholls (E.T.) | 1 |
J.Mason (River2) | 1 |
J.Scales (River2) | 1 |
L.Britten (R.G.) | 1 |
L.ROYAL (R.T.) | 1 |
R.Macaskill (River) | 1 |
S.Lester (Cons) | 1 |
|
|
Epsom and District Monday Darts League Web Site
League Secretary: Glynn Dallen
Web site created by Martin Byrne. Statement
|
Total Visitors: 12103
Registered players: 200
Site last updated: June 20 11:26
|
|