Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email. www.whatsoninepsom.com
|
COMPETITIONS
An extra date for re-arranged fixtures has been added, which means that most competitions have moved back a week. See the Fixtures page for details.
|
|
|
Standings after Week 22
Team | P | W | L | D | Pts |
Wallys | 22 | 17 | 1 | 4 | 209 |
Ricks Tumblers | 22 | 13 | 3 | 6 | 196 |
Stranglers | 22 | 13 | 2 | 7 | 191 |
Clangers | 22 | 12 | 4 | 6 | 175 |
Railway Guard A | 22 | 14 | 7 | 1 | 171 |
WESC | 22 | 12 | 7 | 3 | 162 |
Comrades | 22 | 8 | 8 | 6 | 146 |
Epsom Club | 22 | 8 | 10 | 4 | 137 |
Dia Y Noche Lounge | 22 | 4 | 15 | 3 | 125 |
Allsorts | 22 | 2 | 13 | 7 | 124 |
Cons | 22 | 2 | 18 | 2 | 106 |
River Club | 22 | 1 | 18 | 3 | 106 |
Last Week:
125 tons in 6 games
This Season:
2951 tons and 48 180s in 132 games
Most Valuable Players:
A.Bridgman
|