Welcome!
This is the home of the Epsom and District Monday Dart League.To view the latest results, go to the results centre. If you're interested in playing in the league, either by forming a new team or by joining an existing one, drop us an email. www.whatsoninepsom.com
|
ARCHIVE UPDATED
After much detective work, several older seasons have been added to the Archive page.
|
|
|
Standings after Week 5
Team | P | W | L | D | Pts |
Wallys | 5 | 5 | 0 | 0 | 61 |
Ricks Tumblers | 5 | 5 | 0 | 0 | 57 |
Railway Guard | 5 | 3 | 1 | 1 | 41 |
Stranglers | 5 | 2 | 2 | 1 | 39 |
River Club Too | 5 | 1 | 0 | 4 | 36 |
WESC | 5 | 1 | 1 | 3 | 33 |
Epsom Club | 5 | 1 | 3 | 1 | 30 |
Conks Coconuts | 5 | 1 | 3 | 1 | 27 |
E.T. Darts | 5 | 1 | 3 | 1 | 26 |
Cons | 5 | 0 | 3 | 2 | 25 |
Clangers | 3 | 2 | 0 | 1 | 24 |
River Club | 4 | 2 | 2 | 0 | 23 |
Comrades | 5 | 0 | 4 | 1 | 22 |
Nork Doddies | 4 | 0 | 2 | 2 | 18 |
Last Week:
158 tons in 7 games
This Season:
724 tons and 12 180s in 33 games
Most Valuable Players:
N.Jones
|